Equipment characteristics
- The conveyor pulley of this machine adopts a stainless steel embedded oil nylon structure, ensuring its strength while not causing scratches on the bottle itself.
- The transfer wheel is equipped with a bottle detection alarm function.
- Configure the detection and removal functions for the liquid level in the bottle that does not meet the filling requirements.
- Automatic supply of lubricating oil to avoid forgetting to add lubricating oil and causing damage to the machine.
- The equipment adopts signal linkage control to achieve non-destructive operation.
Partial Products Main Technical Parameter
| Model | Washing heads | Filling heads | Capping heads | Production Capacity | Machine power | Weight | Overall dimension (mm) |
|---|---|---|---|---|---|---|---|
| CGF14-12-4 | 14 | 12 | 4 | 1000B/H (500ml) | 3kw | 3200kg | 2500*1880*2300mm |
| CGF18-18-6 | 18 | 18 | 6 | 2000B/H (500ml) | 3kw | 4500kg | 2800*2150*2300mm |
| CGF24-24-8 | 24 | 24 | 8 | 4000B/H (500ml) | 5kw | 6500kg | 3100*2450*2300mm |
| CGF32-32-10 | 32 | 32 | 10 | 10000B/H (500ml) | 6kw | 7500kg | 3680*2800*2500mm |
| CGF50-50-12 | 50 | 50 | 12 | 15000B/H (500ml) | 11kw | 13000kg | 5200*3700*2900mm |




